Principals And Teachers Dashboard
Total Registration
14,663
Total Zonal Principals
121
Total Group Principals
500
Total Church Principals
1,664
Total Teachers
8,721
Total PFCC Coordinator
306
Total Cell Leader
2,787
Total Other
564
Sortable Table with Export
ZONE/MC/SUB-ZONE | TOTAL ENTRING | TOTAL ZONAL PRINCIPALS | TOTAL GROUP PRINCIPALS | TOTAL CHRUCH PRINCIPAL | TOTAL TEACHERS | TOTAL PFCC COORDINATOR | TOTAL CELL LEADER |
---|---|---|---|---|---|---|---|
Christ Embassy Aba Zone | 27 | ||||||
Christ Embassy Abuja Zone 1 | 2,344 | ||||||
Christ Embassy Abuja Zone 2 | 82 | ||||||
Christ Embassy Accra Ghana Zone | 0 | ||||||
Christ Embassy Amsterdam DSP Region | 6 | ||||||
Christ Embassy Australia Zone | 54 | ||||||
Christ Embassy Benin Zone 1 | 83 | ||||||
Christ Embassy Benin Zone 2 | 95 | ||||||
Christ Embassy Chad Zone | 187 | ||||||
Christ Embassy Capetown Zone 1 | 74 | ||||||
Christ Embassy Capetown Zone 2 | 94 | ||||||
Loveworld Children's Ministry and School | 0 | ||||||
Christ Embassy Durban Zone | 109 | ||||||
Christ Embassy Dallas Zone | 49 | ||||||
Christ Embassy East Asia (China) | 1 | ||||||
Christ Embassy Eastern Europe Region | 8 | ||||||
Christ Embassy Edo North and Central Zone | 0 | ||||||
Christ Embassy EWCA Zone 1 | 12 | ||||||
Christ Embassy EWCA Zone 2 | 376 | ||||||
Christ Embassy EWCA Zone 3 | 211 | ||||||
Christ Embassy EWCA Zone 4 | 0 | ||||||
Christ Embassy EWCA Zone 5 | 0 | ||||||
Christ Embassy EWCA Zone 6 | 0 | ||||||
Christ Embassy Ibadan Zone 1 | 132 | ||||||
Christ Embassy Ibadan Zone 2 | 20 | ||||||
Christ Embassy India Zone | 64 | ||||||
Christ Embassy Kenya Zone | 46 | ||||||
Christ Embassy Lagos Subzone A | 67 | ||||||
Christ Embassy Lagos Subzone B | 67 | ||||||
Christ Embassy Lagos Subzone C | 68 | ||||||
Christ Embassy Lagos Virtual Zone | 377 | ||||||
Christ Embassy Lagos Zone 1 | 422 | ||||||
Christ Embassy Lagos Zone 2 | 289 | ||||||
Christ Embassy Lagos Zone 3 | 281 | ||||||
Christ Embassy Lagos Zone 4 | 104 | ||||||
Christ Embassy Lagos Zone 5 | 284 | ||||||
Christ Embassy Lagos Zone 6 | 133 | ||||||
Christ Embassy Middle Belt Region Zone 1 | 12 | ||||||
Christ Embassy Middle Belt Region Zone 2 | 17 | ||||||
Christ Embassy Middle East and South East Asia Region | 306 | ||||||
Christ Embassy Midwest Zone | 136 | ||||||
Christ Embassy Ministry Centre Abeokuta | 0 | ||||||
Christ Embassy Ministry Centre Abuja | 0 | ||||||
Christ Embassy Ministry Centre Calabar | 0 | ||||||
Christ Embassy Ministry Centre Calabar | 1 | ||||||
Christ Embassy Nigeria South East Zone 1 | 1 | ||||||
Christ Embassy Nigeria South East Zone 3 | 1 | ||||||
Christ Embassy Nigeria South South Zone 1 | 1 | ||||||
Christ Embassy Nigeria South South Zone 2 | 1 | ||||||
Christ Embassy Nigeria South South Zone 3 | 1 | ||||||
Christ Embassy Northern Region 1 Zone 2 | 1 | ||||||
Christ Embassy Northwest Zone 1 | 1 | ||||||
Christ Embassy Northwest Zone 2 | 1 | ||||||
Christ Embassy Onitsha Zone | 1 | ||||||
Christ Embassy Ottawa Zone | 1 | ||||||
Christ Embassy Port Harcourt Zone 1 | 1 | ||||||
Christ Embassy Port Harcourt Zone 2 | 26 | 1 | |||||
Christ Embassy Port Harcourt Zone 3 | 1 | ||||||
Christ Embassy Quebec Zone | 1 | ||||||
Christ Embassy SA Zone 1 | 1 | ||||||
Christ Embassy SA Zone 2 | 1 | ||||||
Christ Embassy SA Zone 3 | 1 | ||||||
Christ Embassy SA Zone 5 | 1 | ||||||
Christ Embassy South America New Zealand Pacific Islands Zone | 1 | ||||||
Christ Embassy Southwest Zone 2 | 1 | ||||||
Christ Embassy Southwest Zone 3 | 1 | ||||||
Christ Embassy Southwest Zone 4 | 1 | ||||||
Christ Embassy Southwest Zone 5 | 1 | ||||||
Christ Embassy USA Region 3 | 1 | ||||||
Christ Embassy Toronto Zone | 1 | ||||||
Christ Embassy UK Zone 1 Region 1 | 1 | ||||||
Christ Embassy UK Zone 1 Region 2 | 1 | ||||||
Christ Embassy UK Zone 2 Region 1 | 1 | ||||||
Christ Embassy UK Zone 3 Region 1 | 1 | ||||||
Christ Embassy UK Zone 3 Region 2 | 1 | ||||||
Christ Embassy UK Zone 4 Region 1 | 1 | ||||||
Christ Embassy UK Zone 4 Region 2 | 1 | ||||||
Christ Embassy USA Zone 1 Region 1 | 1 | ||||||
Christ Embassy USA Zone 1 Region 2 | 1 | ||||||
Christ Embassy USA Zone 2 Region 1 | 1 | ||||||
Christ Embassy Warri DSC Subzone | 1 | ||||||
Christ Embassy Western Europe Zone 1 | 1 | ||||||
Christ Embassy Western Europe Zone 2 | 1 | ||||||
Christ Embassy Western Europe Zone 3 | 1 | ||||||
Christ Embassy Western Europe Zone 4 | 1 | ||||||
Loveworld Church Zone | 1 | ||||||
TNI | 4 | 1 | |||||
BLW Campus Ministry | 1 | ||||||
CHILDREN'S MINISTRY AND SCHOOLS | 1 | ||||||
SouthEast Asia International Missions | 1 | ||||||
Christ Embassy Ministry Centre Ibadan | 1 | ||||||
Total |