Principals And Teachers Grading Dashboard
Total Registration
14,389
Total Principals
2,802
Total Teachers
10,796
Total Grade C
2,403
Total Grade B
683
Total Grade A
1,322
Total Senior Teacher
4,754
Sortable Table with Export
ZONE/MC/SUB-ZONE | TOTAL ENTRING | TOTAL PRINCIPALS | TOTAL TEACHERS | TOTAL GRADE C | TOTAL GRADE B | TOTAL GRADE A | TOTAL SENIOR TEACHERS |
---|---|---|---|---|---|---|---|
Christ Embassy Aba Zone | 141 | 0 | 107 | 0 | 0 | 0 | 43 |
Christ Embassy Abuja Zone | 1,206 | 48 | 1,136 | 104 | 120 | 83 | 880 |
Christ Embassy Accra Ghana Zone | 2,285 | 636 | 1,646 | 513 | 7 | 8 | 698 |
Christ Embassy Amsterdam DSP Region | 7 | 2 | 5 | 0 | 1 | 3 | 2 |
Christ Embassy Australia Zone | 48 | 9 | 37 | 6 | 2 | 4 | 14 |
Christ Embassy Benin Zone 1 | 96 | 14 | 73 | 29 | 10 | 17 | 30 |
Christ Embassy Benin Zone 2 | 89 | 15 | 62 | 25 | 9 | 24 | 28 |
Christ Embassy Chad Zone | 224 | 9 | 213 | 152 | 9 | 27 | 25 |
Christ Embassy Capetown Zone 1 | 178 | 35 | 142 | 11 | 15 | 23 | 42 |
Christ Embassy Capetown Zone 2 | 104 | 24 | 77 | 18 | 16 | 18 | 23 |
Loveworld Children's Ministry and School | 49 | 9 | 40 | 0 | 2 | 2 | 21 |
Christ Embassy Durban Zone | 85 | 26 | 52 | 21 | 4 | 10 | 29 |
Christ Embassy Dallas Zone | 28 | 6 | 22 | 2 | 3 | 4 | 12 |
Christ Embassy East Asia (China) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Christ Embassy Eastern Europe Region | 5 | 0 | 3 | 4 | 0 | 0 | 1 |
Christ Embassy Edo North and Central Zone | 46 | 15 | 30 | 6 | 7 | 6 | 15 |
Christ Embassy EWCA Zone 1 | 24 | 8 | 16 | 9 | 3 | 3 | 6 |
Christ Embassy EWCA Zone 2 | 157 | 43 | 114 | 12 | 7 | 24 | 63 |
Christ Embassy EWCA Zone 3 | 295 | 48 | 247 | 95 | 36 | 64 | 94 |
Christ Embassy EWCA Zone 4 | 578 | 149 | 429 | 103 | 46 | 98 | 176 |
Christ Embassy EWCA Zone 5 | 175 | 43 | 132 | 3 | 4 | 9 | 55 |
Christ Embassy EWCA Zone 6 | 40 | 14 | 26 | 12 | 10 | 6 | 10 |
Christ Embassy Ibadan Zone 1 | 155 | 28 | 127 | 11 | 16 | 20 | 49 |
Christ Embassy Ibadan Zone 2 | 36 | 9 | 24 | 12 | 2 | 2 | 7 |
Christ Embassy India Zone | 22 | 1 | 19 | 10 | 6 | 3 | 0 |
Christ Embassy Kenya Zone | 81 | 27 | 54 | 16 | 7 | 9 | 20 |
Christ Embassy Lagos Subzone A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christ Embassy Lagos Subzone B | 50 | 14 | 36 | 1 | 1 | 2 | 27 |
Christ Embassy Lagos Subzone C | 102 | 26 | 76 | 14 | 2 | 7 | 48 |
Christ Embassy Lagos Virtual Zone | 495 | 26 | 469 | 84 | 184 | 56 | 91 |
Christ Embassy Lagos Zone 1 | 581 | 192 | 389 | 46 | 21 | 61 | 232 |
Christ Embassy Lagos Zone 2 | 375 | 75 | 300 | 169 | 33 | 66 | 105 |
Christ Embassy Lagos Zone 3 | 301 | 35 | 266 | 165 | 6 | 12 | 45 |
Christ Embassy Lagos Zone 4 | 87 | 31 | 54 | 6 | 7 | 10 | 32 |
Christ Embassy Lagos Zone 5 | 311 | 66 | 245 | 68 | 35 | 31 | 95 |
Christ Embassy Lagos Zone 6 | 102 | 27 | 75 | 3 | 4 | 8 | 41 |
Christ Embassy Middle Belt Region Zone 1 | 28 | 7 | 21 | 7 | 2 | 2 | 8 |
Christ Embassy Middle Belt Region Zone 2 | 15 | 4 | 11 | 1 | 3 | 1 | 7 |
Christ Embassy Middle East and South East Asia Region | 34 | 3 | 31 | 13 | 6 | 4 | 9 |
Christ Embassy Midwest Zone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Christ Embassy Ministry Centre Abeokuta | 37 | 7 | 30 | 7 | 4 | 3 | 16 |
Christ Embassy Ministry Centre Abuja | 313 | 42 | 271 | 52 | 20 | 51 | 130 |
Christ Embassy Ministry Centre Calabar | 82 | 18 | 64 | 4 | 7 | 13 | 18 |
Christ Embassy Ministry Centre Warri | 86 | 18 | 68 | 9 | 6 | 19 | 43 |
Christ Embassy Nigeria South East Zone 1 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
Christ Embassy Nigeria South East Zone 3 | 17 | 3 | 14 | 5 | 2 | 4 | 6 |
Christ Embassy Nigeria South South Zone 1 | 107 | 36 | 71 | 22 | 22 | 29 | 34 |
Christ Embassy Nigeria South South Zone 2 | 27 | 5 | 22 | 7 | 5 | 10 | 3 |
Christ Embassy Nigeria South South Zone 3 | 180 | 33 | 147 | 14 | 17 | 21 | 68 |
Christ Embassy Northern Region 1 Zone 2 | 40 | 12 | 28 | 0 | 0 | 0 | 17 |
Christ Embassy Northwest Zone 1 | 3 | 0 | 3 | 0 | 1 | 0 | 2 |
Christ Embassy Northwest Zone 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christ Embassy Onitsha Zone | 77 | 15 | 62 | 5 | 20 | 9 | 10 |
Christ Embassy Ottawa Zone | 29 | 2 | 27 | 0 | 0 | 0 | 9 |
Christ Embassy Port Harcourt Zone 1 | 86 | 23 | 63 | 0 | 0 | 0 | 50 |
Christ Embassy Port Harcourt Zone 2 | 26 | 7 | 19 | 0 | 0 | 0 | 10 |
Christ Embassy Port Harcourt Zone 3 | 453 | 87 | 366 | 0 | 0 | 0 | 160 |
Christ Embassy Quebec Zone | 21 | 5 | 16 | 3 | 4 | 7 | 7 |
Christ Embassy SA Zone 1 | 544 | 107 | 437 | 48 | 21 | 40 | 298 |
Christ Embassy SA Zone 2 | 565 | 117 | 448 | 55 | 140 | 57 | 121 |
Christ Embassy SA Zone 3 | 498 | 108 | 390 | 56 | 54 | 74 | 112 |
Christ Embassy SA Zone 5 | 888 | 160 | 728 | 128 | 68 | 90 | 214 |
Christ Embassy South America New Zealand Pacific Islands Zone | 8 | 4 | 4 | 0 | 0 | 0 | 3 |
Christ Embassy Southwest Zone 2 | 48 | 14 | 34 | 5 | 2 | 5 | 21 |
Christ Embassy Southwest Zone 3 | 18 | 2 | 16 | 1 | 1 | 5 | 9 |
Christ Embassy Southwest Zone 4 | 24 | 6 | 18 | 5 | 1 | 5 | 12 |
Christ Embassy Southwest Zone 5 | 7 | 2 | 5 | 1 | 0 | 2 | 2 |
Christ Embassy USA Region 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christ Embassy Toronto Zone | 160 | 14 | 146 | 108 | 10 | 15 | 27 |
Christ Embassy UK Zone 1 Region 1 | 79 | 16 | 63 | 14 | 5 | 14 | 25 |
Christ Embassy UK Zone 1 Region 2 | 80 | 19 | 61 | 11 | 9 | 6 | 18 |
Christ Embassy UK Zone 2 Region 1 | 47 | 15 | 32 | 3 | 10 | 9 | 25 |
Christ Embassy UK Zone 3 Region 1 | 74 | 25 | 49 | 8 | 4 | 6 | 32 |
Christ Embassy UK Zone 3 Region 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christ Embassy UK Zone 4 Region 1 | 71 | 24 | 47 | 4 | 4 | 12 | 32 |
Christ Embassy UK Zone 4 Region 2 | 53 | 14 | 39 | 11 | 7 | 8 | 22 |
Christ Embassy USA Zone 1 Region 1 | 70 | 22 | 48 | 8 | 1 | 9 | 31 |
Christ Embassy USA Zone 1 Region 2 | 31 | 14 | 17 | 12 | 1 | 2 | 13 |
Christ Embassy USA Zone 2 Region 1 | 190 | 45 | 145 | 11 | 22 | 32 | 71 |
Christ Embassy Warri DSC Subzone | 26 | 7 | 19 | 9 | 0 | 8 | 8 |
Christ Embassy Western Europe Zone 1 | 20 | 9 | 11 | 4 | 1 | 6 | 9 |
Christ Embassy Western Europe Zone 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | <
Christ Embassy Western Europe Zone 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christ Embassy Western Europe Zone 4 | 15 | 5 | 10 | 6 | 2 | 2 | 4 |
Loveworld Church Zone | 47 | 14 | 32 | 9 | 5 | 12 | 6 |
TNI | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
BLW Campus Ministry | 399 | 93 | 296 | 0 | 0 | 0 | 0 |
CHILDREN'S MINISTRY AND SCHOOLS | 68 | 16 | 52 | 13 | 10 | 22 | 21 |
SouthEast Asia International Missions | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Christ Embassy Ministry Centre Ibadan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Total |